Blind Corner Base
$2,315.00 – $2,420.00Price range: $2,315.00 through $2,420.00
Island Access Doors
$440.00 – $1,015.00Price range: $440.00 through $1,015.00
Fast Shipping
Quick turnaround time
Designer Trusted
Custom configurations for your space
24/7 Support
Our customer support lines are always open
Customizable
Modular, buildable, suited for your outdoor oasis
Wall Cabinets
SKU:
N/A
$1,095.00 – $2,045.00Price range: $1,095.00 through $2,045.00
0
People watching this product now!
Product variants
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 13″ x 24″, 13″ x 30″, 18″ x 24″, 18″ x 30″, 24″ x 24″, 24″ x 30″, 30″ x 24″, 30″ x 30″ |
| Door Style | Cottage, Louver Door, Louver Left Hinge, Louver Right Hinge, Shaker |
| Cabinet Type | Wall |
| Configuration | Full Height Door |
| Width (in) | 13, 18, 24, 30 |
| Height (in) | 24, 30 |
| Vented | No |
| Hinge | Double, Left, Right |
| Number of Drawers | |
| Number of Doors | 1 Door, 2 Doors |
Ratings
Be the first to review “Wall Cabinets” Cancel reply
Download Assembly Instructions
Assembly Instructions for 13" & 18" Single Door Wall Cabinets - Download PDF
Assembly Instructions for 24" & 30" Double Door Wall Cabinets - Download PDF
Description
Specifications
| Door Style | Cottage |
| Materials | Teak Wood / Aluminum Tube / PVC Sheet |
| Finish – Wood | Teak: Furniture Sanded/ Unfinished. |
| Finish – Frame | Aluminum: Powder Coated |
| Overall Product Dimensions | 24”w. x 30” h. x 24” d. |
| Drawer Size | 22” w. x 6” h. |
| Door Size | 11” w. x 20” h. (2 ea.) |
| Product Weight | 66.14 lb. |
| Drawer Type | Soft Close / Full Extension Undermount |
| Drawer Capacity | 65 lb. |
| Tray Capacity | 65 lb. 2 ea. |
| Door Hinges | Soft Close – Weather Resistant / Adjustable |
| Assembly Required | Yes |
| Drilling/ Cutting Required | No |

Reviews
There are no reviews yet.